CENTRAL PERMITTING CONSOLIDATION OF
DADE CITY, NEW PORT RICHEY, AND LAND O' LAKES
ANALYSIS OF BUILDING PERMITS  
1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
JAN-DEC JAN-DEC JAN-DEC JAN-DEC JAN-DEC JAN-DEC Jan-Dec Jan-Dec Jan-Dec Jan-Dec Jan - Dec
No. of  No. of  No. of No. of No. of No. of    No. of    No. of    No. of    No. of    No. of 
Permits Permits Permits Permits Permits Permits   Permits   Permits   Permits   Permits   Permits
RESIDENTIAL BUILDINGS
AA01 1-Family Houses 2191 2504 3032 2931   3860 4786 5883 6,300 7,252 4,723 1,955
AA11 2-Family Buildings 82 140 173 140   221 272 306 486 461 131 136
AA21 3 & Family Buildings 94 116 104 70   124 90 154 423 276 135 85
AA31 5 or More Family Buildings 51 51 46 20   84 118 276 458 296 266 58
AA41 7 or More Multi-Family Buildings 48 127 193 49   251 233 230 558 259 242 158
AA48 Mobile Home Packages 6 4 4 6   4 1 0 0 0 0 0
AA49 Mobile Homes 1162 1092 1215 933   889 794 795 784 722 690 452
AA50 RV Setups 187 169 77 107   107 70 104 108 83 99 54
AA51 RV Packages 146 121 92 47   63 30 50 63 44 40 32
NON-HOUSEKEEPING RESIDENTIAL
AE01 Motels 2 0 1 0 6
AE90 Hotels 0 0 0 0
NON-RESIDENTIAL BUILDING
AB01 Amusement & Recreational 12 11 9 7   12 19 12 15 9 9 8
AB02 Churches & Religious 6 11 12 6   7 2 8 4 3 3 2
AB05 Industrial Buildings 21 26 18 19   54 15 14 12 7 6 8
AB11 Service Station & Repair 1 6 1 8   5 3 4 6 11 4 5
AB13 Hospital & Institutional 0 3 4 0   1 2 4 2 3 5 4
AB15 Offices, Banks, & Professional 76 53 72 56   44 74 78 83 204 240 179
AB19 Schools & Educational 1 2 2   1   1 6 0 7 7 6 6
AB21 Stores & Other Mercantile 70 77 63 65   62 88 130 130 69 117 125
AB23 Other Non-Residential 445 370 411 388   359 337 306 299 413 433 439
AB25 Structures Other Than Buildings 2394 2332 2566 2327   2356 2691 3330 3,845 4,196 3,734 2,274
 
ADDITIONS & ALTERATIONS  
AC01 Housekeeping Residential 3174 2800 2948 2740   2791 2641 2913 3,081 3,571 2,642 2,048
AC04 Repair & Maintenance 7273 8401 6977 7431   7720 10376 15567 17,647 19,260 14,700 10,964
AC05 All Other 344 393 385 453   434 534 747 873 771 916 1,359
AC08 Garage & Car-Port 340 290 302 346   384 353 322 344 364 356 260
AC10 Moved or Relocated 5 6 4 2   1 3 5 4 1 3 2
AC15 Demolition 1 Family Houses 162 147 190 158   190 194 195 171 228 357 301
AC25 Other 15 22 32 39   15 62 82 65 63 77 30
 
OTHER  
AD04 Signs 296 383 342 360   301 371 729 870 817 912 1,131
AD06 Repermit 41 56 66 60   62 69 51 73 92 144 112
AD25 Miscellaneous 3947 3805 4215 4460   5459 7869 13281 13,304 12,076 12,993 9,503
XX01 Not Found Group 29 31 69 92   4 16 6 530 1,582 829 25
 
TOTAL 22,619 23,549 23,624 23,321 25,865   32,119   45,584   50,545   53,141   44,812   31,721
Miscellaneous, includes valuation on existing residential air conditioning
sprinkler, water conditioner, solar, additional electrical, shell and plumbing