System Statistics
The Utilities O&M Department, consisting of over 300 employees, aims to effectively maintain its facilities and have a planned maintenance ratio of 70% or higher. Utilities O&M Department programs are committed to the protection of the environment, maintaining drinking water, wastewater, and reclaimed water compliance. The goals and objectives of the Utilities O&M Department are to provide critical services needed by the public, private, and commercial sectors while maintaining public health and safety.
The tables below are separated by division and updated on an annual basis, every November after the conclusion of each Fiscal Year (October to September), to reflect our system's infrastructure and production statistics. 80 percent of the county is served by our water & sewer services, consisting of 697 square miles of service area.
Drinking Water System Statistics | ||
---|---|---|
FY 2020 | FY 2021 | |
Population Served: | 310,502 | 330,617 |
Number of Service Connections: | 113,673 | 120,480 |
Number of Treatment Facilities: | 4 | 4 |
Water Production Distributed to Customers (GPD): | 34.0 | 34.5 |
Number of Groundwater Wells: | 36 | 36 |
Miles of Water Mains: | 1,471 | 1,513 |
Number of PCU Hydrants: | 7,966 | 8,162 |
2,436 | 2,456 |
Wastewater System Statistics | ||
---|---|---|
FY 2020 | FY 2021 | |
Population Served: | 267,998 | 293,098 |
Number of Service Connections: | 107,199 | 117,239 |
Number of Treatment Facilities: | 8 | 8 |
Permitted Wastewater Capacity (MGD): | 36.568 | 36.568 |
Volume of Wastewater Treated (MGD): | 22.701 | 24.978 |
Miles of Sanitary Sewers: | 1,471 | 1,557 |
Number of Pump Stations: | 670 (With an additional 49 Pasco maintained facilities) | 698 (With an additional 49 Pasco maintained facilities) |
Reclaimed Water System Statistics | ||
---|---|---|
FY 2020 | FY 2021 | |
Population Served: | 63,394 | 71,593 |
Number of Service Connections: | 25,752 | 28,637 |
Permitted Residential Capacity (MGD): | 26.0 | 26.0 |
Storage Volume Capacity (MG): | 712.8 | 712.8 |
Daily Average Reclaimed Water Utilized (MGD): | 24.4 | 25.1 |
Miles of Reclaimed Water Mains: | 509 | 535 |
Reclaimed Water Usage | |
---|---|
Agricultural & Industrial: | 1% |
Golf Course Irrigation: | 8% |
Residential: | 50% |
Public Access: | 19% |
Rapid Infiltration Basins: | 13% Annual Flow |
4G Ranch Wetland Revitalization: | 9% |